Reverse osmosis for salts, ions and heavy metals filtering.
Complementary to UF units, OLILAB RO systems filter elements usually not removed by UF. They are built as modules and should generally be combined with UF or sedimentation pre-treatment to reduce membrane fouling.

| Item | OL-RO-100 | OL-RO-500 |
|---|---|---|
| Type | RO Filter | RO Filter |
| Usage | Salts, ions and metals | Salts, ions and metals |
| Production capacity | 80 l/h | 400 l/h |
| Max hours/day | 24 | 24 |
| Filtering size | >0.2 nm | >0.2 nm |
| Power consumption | 1.5 kW | 4.5 kW |
| Automation | Operation and remote control | Operation and remote control |
Potable water from demanding sources.
RO can be used for seawater and high-dissolved-solids sources. A mineralization unit is recommended when producing drinking water.

| Item | OL-RO-100 | OL-RO-500 |
|---|---|---|
| Size L×W×H | 100×120×160 cm | 100×120×180 cm |
| Weight | 0.3 t | 1.4 t |
| Power supply | 2 kVA 400VAC | 5 kVA 400VAC |
| Solar option | 7 kVA | 12 kVA |
| UF prefiltering | Option | Option |
| Mineralization unit | Option | Option |
